Re: 23 European Youth Go Championships 2018, Kyiv, Ukraine
Додано: 29 березня 2018, 16:56
Так, я знаю, що ще є помилки у написанні деяких імен та прізвищ. Ми працюємо над остаточним виправленням. 
Pl. Name Str Co. MMS 1 2 3 Pt SOS SOSOS SODOS
1 Pishchalnikov, Artem 1k Rus 11 8+ 6+ 3? 2 20 41 20
2 Rotarita, Stefan Adr 2k Rom 11 10+ 9+ 4? 2 20 40 20
3 Tarasov, Ruslan 3k Rus 11 16+ 7+ 1? 2 19 42 19
Ovsiienko, Vsevolod 4k Ukr 11 15+ 5+ 2? 2 19 42 19
5 Krajnov, Jaroslav 2k Rus 10 12+ 4- 10? 1 21 38 10
Boldeanu, Dragos 3k Rom 10 13+ 1- 7? 1 21 38 10
Malko, Olesia 8k Ukr 10 11+ 3- 6? 1 21 38 10
8 Gimadiev, Artur 5k Rus 10 1- 15+ 14? 1 20 41 9
9 Lavrov, Egor 4k Rus 10 17+ 2- 13? 1 20 40 9
10 Shinzhao, Li 6k Ger 10 2- 19+ 5? 1 20 37 9
11 Khusainov, Askar 2k Rus 10 7- 17+ 12? 1 19 41 9
12 Bugaj, Antoni 6k Pol 10 5- 18+ 11? 1 19 40 9
13 Melnyk, Anna 9k Ukr 10 6- 23+ 9? 1 18 38 8
14 Lysenko, Yehor 12k Ukr 10 22+ 16+ 8? 2 17 40 17
15 Pasichnyk, Danylo 10k Ukr 9 4- 8- 24? 0 21 39 0
16 Kushnerik, Roman 8k Ukr 9 3- 14- 19? 0 21 36 0
17 Stefanovych, Dmytro 10k Ukr 9 9- 11- 18? 0 20 39 0
18 Medak, Stjepan 12k Cro 9 21+ 12- 17? 1 19 35 9
19 Stelbacky, Mojmir 12k Slo 9 27+ 10- 16? 1 17 36 7
20 Shchepaniuk, Oleksan 13k Ukr 9 24+ 22+ 21? 2 16 35 16
21 Kovalevskaja, Valeri 11k Rus 9 18- 26+ 20? 1 16 35 7
22 Kovalchuk, Bohdan 11k Ukr 8 14- 20- 23? 0 19 33 0
23 Pushnia, Yurii 13k Ukr 8 25+ 13- 22? 1 17 34 7
24 Semeshchuk, Andrii 13k Ukr 8 20- 25+ 15? 1 16 32 7
25 Kholod, Ustin 13k Ukr 7 23- 24- 29? 0 16 33 0
26 Siver, Yekateryna 14k Ukr 7 28+ 21- 31? 1 16 29 7
27 Onyshchuk, Bohuslav 13k Ukr 7 19- 29- 28? 0 16 29 0
28 Simon, Sofia 14k Hun 7 26- 30+ 27? 1 13 28 6
29 Zinoviev, Mykhailo 15k Ukr 7 32+ 27+ 25? 2 12 29 12
30 Faifura, Orest 15k Ukr 6 33+ 28- 35? 1 12 23 5
31 Kharchuk, Anatoliy 16k Ukr 6 43+ 32+ 26? 2 8 23 8
32 Azmukhametov, Dinar 15k Rus 5 29- 31- 34? 0 13 20 0
33 Pittner, Arwen 16k Ger 5 30- 39+ 36? 1 10 20 4
34 Kaznodii, Yaroslav 16k Ukr 5 35+ 36- 32? 1 10 18 5
35 Kristensen, David Cr 16k Den 5 34- 37+ 30? 1 9 19 4
36 Naumenko, Roman 17k Ukr 5 38+ 34+ 33? 2 9 18 9
37 Vlasenko, Oleksandra 17k Ukr 4 40+ 35- 39? 1 9 15 4
38 Doronina, Marina 17k Ukr 4 36- 43+ 41? 1 8 19 3
39 Zahoroichuk, Anastas 17k Ukr 4 44+ 33- 37? 1 8 16 3
40 Zaiets, Orest 17k Ukr 4 37- 54+ 42? 1 6 14 2
41 Hrabarchuk, Yeva 18k Ukr 4 45+ 46+ 38? 2 6 12 6
42 Mychko, Artem 18k Ukr 4 51+ 47+ 40? 2 5 13 5
43 Novosad, Pavlo 17k Ukr 3 31- 38- 44? 0 10 16 0
44 Kotsiuruba, Sofiia 18k Ukr 3 39- 52+ 43? 1 6 14 2
45 Crvelin, Roko 18k Cro 3 41- 51+ 50? 1 6 13 2
46 Lebid, Vladyslav 18k Ukr 3 53+ 41- 48? 1 6 12 2
47 Sokur, Artem 18k Ukr 3 52+ 42- 49? 1 6 11 2
48 Rudyk, Tymofii 19k Ukr 3 58+ 53+ 46? 2 4 9 4
49 Radchenko, Vladislav 19k Ukr 3 69+ 55+ 47? 2 3 10 3
50 Ivliev, Anatolii 19k Ukr 3 70+ 56+ 45? 2 3 9 3
51 Chernova, Mariia 18k Ukr 2 42- 45- 58? 0 7 11 0
52 Nychypor, Dana 18k Ukr 2 47- 44- 65? 0 6 12 0
53 Arsentjev, Grigorij 18k Rus 2 46- 48- 63? 0 6 10 0
54 Oliinyk, Anna 19k Ukr 2 76+ 40- 56? 1 5 8 1
55 Oliinyk, Kateryna 19k Ukr 2 57+ 49- 60? 1 5 6 2
56 Sladetic, Teo 19k Cro 2 71+ 50- 54? 1 4 7 1
57 Liubinets, Lubomur 19k Ukr 2 55- 69+ 64? 1 3 10 1
58 Datsko, Olha 19k Ukr 2 48- 89+ 51? 1 3 8 0
59 Terletskyi, Volodymy 20k Ukr 2 78+ 70+ 67? 2 2 7 2
60 Stanitska, Arina 20k Ukr 2 77+ 73+ 55? 2 2 5 2
Zavadskyi, Ivan 20k Ukr 2 79+ 72+ 68? 2 2 5 2
62 Baturina, Raisa 20k Ukr 2 80+ 81+ 66? 2 2 4 2
63 Fenchak, Anastasiia 20k Ukr 2 92+ 71+ 53? 2 1 7 1
Ovsiienko, Tymofii 20k Ukr 2 89+ 74+ 57? 2 1 7 1
65 Yakibchuk, Kyrylo 20k Ukr 2 93+ 75+ 52? 2 1 6 1
66 Ovcharenko, Anastasi 20k Ukr 2 91+ 84+ 62? 2 1 5 1
Petrashevskyi, Danyl 20k Ukr 2 94+ 83+ 59? 2 1 5 1
Ziubin, Arsenii 20k Ukr 2 90+ 82+ 61? 2 1 5 1
69 Sabadyshyn, Vladysla 19k Ukr 1 49- 57- 82? 0 5 6 0
70 Korolkov, Maksym 19k Ukr 1 50- 59- 74? 0 5 5 0
71 Rudko, Vladyslav 19k Ukr 1 56- 63- 77? 0 4 5 0
72 Tereshchuk, Davyd 20k Ukr 1 86+ 61- 73? 1 3 3 1
Zderic, Tonka 20k Cro 1 88+ 60- 72? 1 3 3 1
74 Kholodov, Andrii 20k Ukr 1 87+ 64- 70? 1 3 2 1
Voznyi, Andrii 20k Ukr 1 85+ 65- 76? 1 3 2 1
76 Surmachevskiy, Arsen 20k Ukr 1 54- 95+ 75? 1 2 7 0
77 Hrebenshchykov, Dmyt 20k Ukr 1 60- 93+ 71? 1 2 5 0
Kristensen, Oliver C 20k Den 1 59- 91+ 88? 1 2 5 0
Pochyhailo, Veronika 20k Ukr 1 61- 92+ 81? 1 2 5 0
Zabihailo, Anna 20k Ukr 1 62- 90+ 86? 1 2 5 0
81 Sandara, Maksym 20k Ukr 1 95+ 62- 79? 1 2 4 0
82 Boldyrev, Nikita 20k Ukr 1 97+ 68- 69? 1 2 3 0
Uzkykh, Mykyta 20k Ukr 1 98+ 67- 85? 1 2 3 0
Yeroshkina, Polina 20k Ukr 1 96+ 66- 87? 1 2 3 0
85 Malukhin, Kirill 20k Ukr 1 75- 94+ 83? 1 1 6 0
86 Markovych, Solomiya 20k Ukr 1 72- 98+ 80? 1 1 5 0
Ostapenko, Nadiia 20k Ukr 1 74- 96+ 84? 1 1 5 0
Tereshchuk, Titiana 20k Ukr 1 73- 97+ 78? 1 1 5 0
89 Parfeniuk, Sofiia 20k Ukr 0 64- 58- 94? 0 4 4 0
90 Baturina, Olha 20k Ukr 0 68- 80- 95? 0 3 3 0
Redila, Sofiia 20k Ukr 0 66- 78- 92? 0 3 3 0
Troian, Arsenii 20k Ukr 0 63- 79- 91? 0 3 3 0
Zodkin, Mykhailo 20k Ukr 0 65- 77- 98? 0 3 3 0
94 Yanush, Denus 20k Ukr 0 67- 85- 89? 0 3 2 0
95 Pohorelov, Oleksii 20k Rus 0 81- 76- 90? 0 2 4 0
96 Boda, Oleksandr 20k Ukr 0 84- 87- 97? 0 2 3 0
Petryk, Danylo 20k Ukr 0 82- 88- 96? 0 2 3 0
Terletska, Alina 20k Ukr 0 83- 86- 93? 0 2 3 0
Pl. Name Str Co. MMS 1 2 3 Pt SOS SOSOS
1 Pittner, Arved 3d Ger 17 7+ 5+ 4? 2 32 65
2 Tu, Linh Vu 2d Fra 17 9+ 8+ 3? 2 32 64
3 Zemor, Solal 1d Fra 17 14+ 6+ 2? 2 31 66
4 Mezin, Savva 1d Rus 17 15+ 10+ 1? 2 31 65
5 Shalneva, Virzhiniia 1d Rus 16 12+ 1- 11? 1 33 63
6 Dobranis, Denis 3d Rom 16 11+ 3- 9? 1 33 62
7 Galunov, Jakov 1k Isr 16 1- 14+ 18? 1 32 65
8 Ng, Jayden 1d UK 16 17+ 2- 12? 1 32 64
Klochikhina, Valeria 1k Rus 16 2- 16+ 6? 1 32 64
10 Krainov, Anton 1d Rus 16 16+ 4- 13? 1 32 63
11 Arsentev, Egor 1k Rus 16 6- 17+ 5? 1 31 65
12 Kollner, Barnabas 2k Hun 16 5- 18+ 8? 1 31 63
13 Pelekh, Vitalii 6k Ukr 16 19+ 15+ 10? 2 30 63
14 Semmler, Gregor 3k Ger 15 3- 7- 22? 0 33 63
15 Prikarev, Nikita 2k Rus 15 4- 13- 19? 0 33 61
16 Medak, Robert 5k Cro 15 10- 9- 17? 0 32 64
17 Vasova, Dita 3k Cze 15 8- 11- 16? 0 32 63
18 Lebedev, Arkadij 6k Rus 15 20+ 12- 7? 1 30 60
19 Sheredeko, Heorhii 6k Ukr 15 13- 21+ 15? 1 30 59
20 Smith, Edmund 6k UK 14 18- 23- 27? 0 29 57
Kralik, Ondrej 7k Slo 14 22+ 19- 23? 1 29 57
22 Marz, Ferdinand 7k Ger 14 21- 24+ 14? 1 27 56
23 Popov, Robin 8k Cze 14 25+ 20+ 21? 2 27 55
24 Krushelnytska, Polin 8k Ukr 13 26+ 22- 25? 1 27 53
25 Hresko, Danylo 8k Ukr 13 23- 28+ 24? 1 26 52
26 Donle, Isabel 7k Ger 13 24- 27- 29? 0 26 51
27 Shpihanovych, Vladys 9k Ukr 13 30+ 26+ 20? 2 24 49
28 Skotnica, Ondrej 9k Cze 12 29+ 25- 32? 1 25 49
29 Berezhniak, Nazar 9k Ukr 12 28- 31+ 26? 1 23 48
30 Prykhodko, Ivan 10k Ukr 11 27- 33+ 31? 1 23 45
31 Simon, Peter 10k Hun 11 32+ 29- 30? 1 23 44
32 Sychinska, Yuliia 10k Ukr 11 31- 34+ 28? 1 21 44
33 Ukhov, Matvii 11k Ukr 10 34+ 30- 36? 1 21 44
34 Riedeman, Emil 10k Net 10 33- 32- 35? 0 21 42
35 Redila, Ilona 12k Ukr 10 36+ 37+ 34? 2 17 33
36 Reti, Zoltan 12k Hun 9 35- 39+ 33? 1 16 30
37 Goschler, Aron 12k Hun 8 38- 35- 39? 0 17 30
38 Lebid, Maksym 15k Ukr 7 37+ 40+ 43? 2 13 29
39 Viesich, Sofiia 15k Ukr 6 44+ 36- 37? 1 13 27
40 Ziubin, Nikita 16k Ukr 5 41+ 38- 48? 1 12 22
41 Olenchenko, Mykola 16k Ukr 5 40- 44+ 42? 1 9 23
42 Demydov, Myroslav 17k Ukr 5 47+ 45+ 41? 2 8 17
43 Bohatyrenko, Yelyzav 17k Ukr 5 52+ 46+ 38? 2 7 15
44 Ungureanu, Eduard-Te 16k Rom 4 39- 41- 46? 0 11 22
45 Heidel, David 17k Rom 4 48+ 42- 50? 1 9 14
46 Prydatkevych, Petro 17k Ukr 4 51+ 43- 44? 1 8 15
47 Artamonov, Mykhailo 17k Ukr 4 42- 53+ 49? 1 8 14
48 Andriiv, Taras 17k Ukr 4 45- 59+ 40? 1 6 14
Upton, Amy 18k UK 4 55+ 51+ 47? 2 6 14
50 Lazarenko, Anna 18k Ukr 4 56+ 54+ 45? 2 6 12
51 Penkov, Dmytro 17k Ukr 3 46- 49- 56? 0 8 14
52 Bezbach, Ruslan 18k Ukr 3 43- 60+ 55? 1 7 11Ѕ
53 Pyvovarchuk, Vitaliy 18k Ukr 3 58+ 47- 54? 1 6 14
54 Chelariu, Stefan-Ant 18k Rom 3 57+ 50- 53? 1 6 12
Kravets, Vladyslav 18k Ukr 3 49- 58+ 52? 1 6 12
Oprisan, Alexandra 18k Rom 3 50- 57+ 51? 1 6 12
57 Holda, Ratmir 18k Ukr 2 54- 56- 59? 0 6 12
Marcoci, Georgeta 18k Rom 2 53- 55- 65? 0 6 12
59 Zagon, Hanna 19k Hun 2 65+ 48- 57? 1 5 8
60 Pollitt, Lizzy 19k UK 2 64+ 52- 63? 1 4Ѕ 10
61 Levchyk, Dmytro 20k Ukr 2 66+ 67+ 62? 2 2 4
62 Upton, Megan 20k UK 2 68+ 70+ 61? 2 1Ѕ 4
63 Naumenko, Mariia 20k Ukr 2 71+ 69+ 60? 2 1 5
64 Poliakov, Mykhailo 19k Ukr 1Ѕ 60- -- -- 0 3 6Ѕ
65 Ivanov, Roman 20k Ukr 1 59- 73+ 58? 1 2 7
66 Petrescu, Bianca 20k Rom 1 61- 71+ 67? 1 2 5
67 Yehorova, Ioanna 20k Ukr 1 73+ 61- 66? 1 2 4
68 Vovchok, Yan 20k Ukr 1 62- 72+ 69? 1 2 3Ѕ
69 Zderic, Kaja 20k Cro 1 72+ 63- 68? 1 2 3
70 Mylov, Gieorghii 20k Ukr 0Ѕ -- 62- 73? 0 2 1Ѕ
71 Tereshchuk, Bohdana 20k Ukr 0 63- 66- 72? 0 3 3
72 Mnykh, Maksym 20k Ukr 0 69- 68- 71? 0 2 4
Tereshchuk, Dmytro 20k Ukr 0 67- 65- 70? 0 2 4
Under20
Pl. Name Str Co. MMS 1 2 3 Pt SOS SOSOS
1 Djepov, Sinan 4d Bul 19 11+ 5+ 3? 2 36 73
2 Pankoke, Matias 4d Ger 19 10+ 9+ 4? 2 36 72
Grigoriu, Ioan Elian 3d Rom 19 8+ 7+ 1? 2 36 72
4 Krushelnytskyi, Vale 4d Ukr 19 14+ 6+ 2? 2 35 74
5 Dobranis, Darius 2d Rom 18 12+ 1- 13? 1 37 71
6 Goncalves, Simao 3d Por 18 13+ 4- 9? 1 37 70
7 Vazquez, Oscar 5d Spa 18 16+ 3- 8? 1 36 72
Tomsu, Adriana 1k Cze 18 3- 15+ 7? 1 36 72
Medak, Mirta 2k Cro 18 15+ 2- 6? 1 36 72
10 Teissier, Samuel 1k Fra 18 2- 17+ 19? 1 36 71
11 Malko, Yaroslav 1k Ukr 18 1- 18+ 12? 1 36 70
12 Rusanovskyi, Dmytro 2k Ukr 18 5- 14+ 11? 1 35 74
13 Defer, Tristan 2k Cze 18 6- 16+ 5? 1 35 73
14 Verteletskyi, Vladys 1d Ukr 17 4- 12- 23? 0 37 70
15 Csizmadia, Robert 2d Hun 17 9- 8- 18? 0 36 72
16 Mramorov, Andrej 1d Rus 17 7- 13- 17? 0 36 71
17 Petrashevska, Nika 4k Ukr 17 19+ 10- 16? 1 35 69
18 Kralikova, Zuzana 4k Slo 17 21+ 11- 15? 1 34 68
19 Starodubcev, Timofei 3k Rus 17 17- 20+ 10? 1 33 67
20 Weigmann, Arved 5k Ger 16 24+ 19- 21? 1 32 65
21 Hrinchenko, Semen 5k Ukr 16 18- 25+ 20? 1 32 64
22 Betesh, Zaki 5k UK 16 23- 24+ 25? 1 31 62
23 Rusanovskyi, Yevhen 6k Ukr 16 22+ 26+ 14? 2 30 62
24 Defer, Leon 5k Cze 15 20- 22- 27? 0 32 63
25 Berezhniak, Maksym 6k Ukr 15 26+ 21- 22? 1 30 63
26 Bradbury, Tom 6k UK 14 25- 23- 28? 0 31 60
27 Antonijevic, Nemanja 7k Ser 14 28- 29+ 24? 1 27 52
28 Ruzhanska, Kamilla 8k Ukr 14 27+ 30+ 26? 2 26 51
29 Bexfield, Charlotte 8k UK 13 31+ 27- 30? 1 26 48
30 Kollner, Dora 9k Hun 12 32+ 28- 29? 1 24 45
31 Redila, Yuliia 9k Ukr 12 29- 33+ 32? 1 21 45
32 Shvetsov, Mykyta 11k Ukr 10 30- 34+ 31? 1 19 42
33 Nolan, Jack 12k UK 8 34- 31- 35? 0 19 39
34 Goschler, Levente 14k Hun 7 33+ 32- free 1 18 38
35 Gascoyne, Daniel 15k UK 6 36- 37+ 33? 1 5 15
36 Simic, Matko 18k Cro 4 35+ free 37? 2 9 14
37 Ihnatenko, Anastasii 20k Ukr 1 free 35- 36? 1 6 11
Pl. Name Str Co. MMS 1 2 3 4 Pt SOS SOSOS SODOS
1 Pishchalnikov, Artem 1k Rus 12 7+ 4+ 5+ 2? 3 33 96 33
2 Rotarita, Stefan Adr 2k Rom 12 11+ 6+ 3+ 1? 3 32 97 32
3 Ovsiienko, Vsevolod 4k Ukr 11 15+ 8+ 2- 9? 2 33 93 21
4 Boldeanu, Dragos 3k Rom 11 14+ 1- 10+ 12? 2 32 97 20
5 Tarasov, Ruslan 3k Rus 11 16+ 10+ 1- 7? 2 32 96 20
6 Lavrov, Egor 4k Rus 11 12+ 2- 14+ 8? 2 32 94 20
7 Gimadiev, Artur 5k Rus 11 1- 15+ 17+ 5? 2 32 92 20
8 Krajnov, Jaroslav 2k Rus 11 13+ 3- 11+ 6? 2 31 96 20
9 Khusainov, Askar 2k Rus 11 10- 12+ 13+ 3? 2 30 95 20
10 Malko, Olesia 8k Ukr 10 9+ 5- 4- 17? 1 33 94 11
11 Shinzhao, Li 6k Ger 10 2- 20+ 8- 14? 1 32 91 9
12 Stefanovych, Dmytro 10k Ukr 10 6- 9- 19+ 4? 1 31 91 9
13 Bugaj, Antoni 6k Pol 10 8- 19+ 9- 15? 1 31 90 9
Melnyk, Anna 9k Ukr 10 4- 21+ 6- 11? 1 31 90 9
15 Pasichnyk, Danylo 10k Ukr 10 3- 7- 24+ 13? 1 30 93 8
16 Kushnerik, Roman 8k Ukr 10 5- 17- 20+ 18? 1 30 89 9
17 Lysenko, Yehor 12k Ukr 10 23+ 16+ 7- 10? 2 29 91 18
18 Shchepaniuk, Oleksan 13k Ukr 10 24+ 23+ 22+ 16? 3 25 83 25
19 Medak, Stjepan 12k Cro 9 22+ 13- 12- 20? 1 29 88 9
20 Stelbacky, Mojmir 12k Slo 9 26+ 11- 16- 19? 1 28 85 8
21 Pushnia, Yurii 13k Ukr 9 25+ 14- 23+ 22? 2 26 84 16
22 Kovalevskaja, Valeri 11k Rus 9 19- 27+ 18- 21? 1 26 77 7
23 Kovalchuk, Bohdan 11k Ukr 8 17- 18- 21- 25? 0 29 80 0
24 Semeshchuk, Andrii 13k Ukr 8 18- 25+ 15- 26? 1 28 79 8
25 Kholod, Ustin 13k Ukr 8 21- 24- 29+ 23? 1 24 75 7
26 Onyshchuk, Bohuslav 13k Ukr 8 20- 29- 28+ 24? 1 23 71 7
27 Siver, Yekateryna 14k Ukr 7 28+ 22- 31- 30? 1 23 63 7
28 Simon, Sofia 14k Hun 7 27- 30+ 26- 32? 1 22 63 7
29 Zinoviev, Mykhailo 15k Ukr 7 34+ 26+ 25- 31? 2 21 67 13
30 Faifura, Orest 15k Ukr 7 36+ 28- 35+ 27? 2 17 57 10
31 Kharchuk, Anatoliy 16k Ukr 7 47+ 34+ 27+ 29? 3 15 59 15
32 Kaznodii, Yaroslav 16k Ukr 6 35+ 33- 34+ 28? 2 16 54 10
33 Naumenko, Roman 17k Ukr 6 38+ 32+ 36+ 39? 3 16 46 16
34 Azmukhametov, Dinar 15k Rus 5 29- 31- 32- 37? 0 20 52 0
35 Kristensen, David Cr 16k Den 5 32- 37+ 30- 43? 1 18 46 5
36 Pittner, Arwen 16k Ger 5 30- 40+ 33- 38? 1 17 47 4
37 Vlasenko, Oleksandra 17k Ukr 5 42+ 35- 40+ 34? 2 13 44 8
38 Doronina, Marina 17k Ukr 5 33- 47+ 41+ 36? 2 13 44 7
39 Mychko, Artem 18k Ukr 5 60+ 48+ 42+ 33? 3 9 36 9
40 Zahoroichuk, Anastas 17k Ukr 4 43+ 36- 37- 44? 1 14 40 4
41 Hrabarchuk, Yeva 18k Ukr 4 44+ 49+ 38- 42? 2 12 32 7
42 Zaiets, Orest 17k Ukr 4 37- 63+ 39- 41? 1 12 30 2
43 Kotsiuruba, Sofiia 18k Ukr 4 40- 50+ 47+ 35? 2 10 39 6
44 Crvelin, Roko 18k Cro 4 41- 60+ 51+ 40? 2 9 33 5
45 Rudyk, Tymofii 19k Ukr 4 52+ 61+ 49+ 46? 3 8 26 8
46 Radchenko, Vladislav 19k Ukr 4 80+ 62+ 48+ 45? 3 6 31 6
47 Novosad, Pavlo 17k Ukr 3 31- 38- 43- 65? 0 16 38 0
48 Sokur, Artem 18k Ukr 3 50+ 39- 46- 55? 1 12 24 3
49 Lebid, Vladyslav 18k Ukr 3 61+ 41- 45- 59? 1 10 30 2
50 Nychypor, Dana 18k Ukr 3 48- 43- 66+ 51? 1 9 28 2
51 Ivliev, Anatolii 19k Ukr 3 65+ 53+ 44- 50? 2 9 21 5
52 Datsko, Olha 19k Ukr 3 45- 95+ 60+ 57? 2 6 26 2
53 Sladetic, Teo 19k Cro 3 81+ 51- 63+ 54? 2 6 25 3
54 Stanitska, Arina 20k Ukr 3 67+ 69+ 62+ 53? 3 6 20 6
55 Baturina, Raisa 20k Ukr 3 76+ 72+ 71+ 48? 3 6 14 6
56 Liubinets, Lubomur 19k Ukr 3 62- 80+ 74+ 58? 2 5 23 3
57 Fenchak, Anastasiia 20k Ukr 3 89+ 81+ 61+ 52? 3 4 22 4
58 Petrashevskyi, Danyl 20k Ukr 3 84+ 88+ 64+ 56? 3 4 17 4
59 Ziubin, Arsenii 20k Ukr 3 96+ 68+ 73+ 49? 3 4 16 4
60 Chernova, Mariia 18k Ukr 2 39- 44- 52- 69? 0 12 24 0
61 Arsentjev, Grigorij 18k Rus 2 49- 45- 57- 67? 0 10 22 0
62 Oliinyk, Kateryna 19k Ukr 2 56+ 46- 54- 78? 1 10 17 3
63 Oliinyk, Anna 19k Ukr 2 82+ 42- 53- 72? 1 8 23 1
64 Terletskyi, Volodymy 20k Ukr 2 77+ 65+ 58- 73? 2 7 13 4
65 Korolkov, Maksym 19k Ukr 2 51- 64- 85+ 47? 1 6 21 1
66 Yakibchuk, Kyrylo 20k Ukr 2 90+ 70+ 50- 68? 2 6 18 3
67 Hrebenshchykov, Dmyt 20k Ukr 2 54- 90+ 81+ 61? 2 5 18 2
68 Boldyrev, Nikita 20k Ukr 2 92+ 59- 80+ 66? 2 5 16 2
Zderic, Tonka 20k Cro 2 87+ 54- 86+ 60? 2 5 16 2
70 Voznyi, Andrii 20k Ukr 2 75+ 66- 82+ 76? 2 5 15 3
71 Ovcharenko, Anastasi 20k Ukr 2 97+ 78+ 55- 77? 2 5 14 2
Sandara, Maksym 20k Ukr 2 91+ 55- 83+ 63? 2 5 14 2
Zavadskyi, Ivan 20k Ukr 2 83+ 86+ 59- 64? 2 5 14 2
74 Ovsiienko, Tymofii 20k Ukr 2 95+ 85+ 56- 75? 2 4 16 1
75 Malukhin, Kirill 20k Ukr 2 70- 84+ 88+ 74? 2 4 15 2
76 Zabihailo, Anna 20k Ukr 2 55- 96+ 93+ 70? 2 4 15 1
77 Kristensen, Oliver C 20k Den 2 64- 97+ 87+ 71? 2 3 17 1
78 Yeroshkina, Polina 20k Ukr 2 98+ 71- 94+ 62? 2 3 12 1
79 Kushanov, Roman 20k Ukr 1Ѕ -- -- -- 91? 0 0 0 0
80 Sabadyshyn, Vladysla 19k Ukr 1 46- 56- 68- 93? 0 9 16 0
81 Rudko, Vladyslav 19k Ukr 1 53- 57- 67- 92? 0 8 15 0
82 Surmachevskiy, Arsen 20k Ukr 1 63- 91+ 70- 87? 1 5 16 1
83 Pochyhailo, Veronika 20k Ukr 1 73- 89+ 72- 94? 1 5 14 1
84 Yanush, Denus 20k Ukr 1 58- 75- 95+ 85? 1 5 14 0
85 Kholodov, Andrii 20k Ukr 1 94+ 74- 65- 84? 1 5 13 1
Tereshchuk, Davyd 20k Ukr 1 93+ 73- 69- 88? 1 5 13 1
87 Tereshchuk, Titiana 20k Ukr 1 69- 92+ 77- 82? 1 5 11 1
88 Uzkykh, Mykyta 20k Ukr 1 99+ 58- 75- 86? 1 5 11 0
89 Troian, Arsenii 20k Ukr 1 57- 83- 97+ 90? 1 4 14 0
Zodkin, Mykhailo 20k Ukr 1 66- 67- 99+ 89? 1 4 14 0
91 Pohorelov, Oleksii 20k Rus 1 72- 82- 96+ 79? 1 3 16 0
92 Petryk, Danylo 20k Ukr 1 68- 87- 98+ 81? 1 3 14 0
93 Markovych, Solomiya 20k Ukr 1 86- 99+ 76- 80? 1 3 12 0
Ostapenko, Nadiia 20k Ukr 1 85- 98+ 78- 83? 1 3 12 0
95 Parfeniuk, Sofiia 20k Ukr 0 74- 52- 84- 99? 0 6 15 0
96 Baturina, Olha 20k Ukr 0 59- 76- 91- free 0 6 11 0
97 Redila, Sofiia 20k Ukr 0 71- 77- 89- 98? 0 5 12 0
98 Boda, Oleksandr 20k Ukr 0 78- 94- 92- 97? 0 4 9 0
99 Terletska, Alina 20k Ukr 0 88- 93- 90- 95? 0 3 12 0
Under 16
Pl. Name Str Co. MMS 1 2 3 4 Pt SOS SOSOS
1 Pittner, Arved 3d Ger 18 7+ 3+ 4+ 2? 3 51 151
2 Tu, Linh Vu 2d Fra 18 6+ 10+ 5+ 1? 3 50 150
3 Shalneva, Virzhiniia 1d Rus 17 8+ 1- 12+ 6? 2 51 148
4 Mezin, Savva 1d Rus 17 13+ 9+ 1- 7? 2 51 147
5 Zemor, Solal 1d Fra 17 14+ 11+ 2- 8? 2 50 148
6 Klochikhina, Valeria 1k Rus 17 2- 17+ 11+ 3? 2 49 150
7 Galunov, Jakov 1k Isr 17 1- 14+ 18+ 4? 2 49 147
8 Kollner, Barnabas 2k Hun 17 3- 18+ 10+ 5? 2 48 150
9 Krainov, Anton 1d Rus 17 17+ 4- 15+ 14? 2 48 149
10 Ng, Jayden 1d UK 16 16+ 2- 8- 12? 1 51 145
11 Dobranis, Denis 3d Rom 16 12+ 5- 6- 13? 1 50 148
12 Arsentev, Egor 1k Rus 16 11- 16+ 3- 10? 1 49 148
13 Prikarev, Nikita 2k Rus 16 4- 15- 19+ 11? 1 48 145
14 Semmler, Gregor 3k Ger 16 5- 7- 21+ 9? 1 48 143
15 Pelekh, Vitalii 6k Ukr 16 19+ 13+ 9- 16? 2 48 142
16 Vasova, Dita 3k Cze 16 10- 12- 17+ 15? 1 47 150
17 Medak, Robert 5k Cro 15 9- 6- 16- 18? 0 50 144
18 Lebedev, Arkadij 6k Rus 15 23+ 8- 7- 17? 1 48 141
19 Sheredeko, Heorhii 6k Ukr 15 15- 22+ 13- 20? 1 46 140
20 Popov, Robin 8k Cze 15 26+ 23+ 22+ 19? 3 41 130
21 Marz, Ferdinand 7k Ger 14 22- 24+ 14- 28? 1 44 132
22 Kralik, Ondrej 7k Slo 14 21+ 19- 20- 25? 1 44 131
23 Smith, Edmund 6k UK 14 18- 20- 25- 24? 0 44 128
24 Krushelnytska, Polin 8k Ukr 14 27+ 21- 26+ 23? 2 40 127
25 Shpihanovych, Vladys 9k Ukr 14 30+ 27+ 23+ 22? 3 39 120
26 Hresko, Danylo 8k Ukr 13 20- 29+ 24- 27? 1 42 118
27 Donle, Isabel 7k Ger 13 24- 25- 28- 26? 0 41 116
28 Berezhniak, Nazar 9k Ukr 13 29- 31+ 27+ 21? 2 37 114
29 Skotnica, Ondrej 9k Cze 13 28+ 26- 32+ 30? 2 37 113
30 Prykhodko, Ivan 10k Ukr 12 25- 34+ 31+ 29? 2 35 107
31 Simon, Peter 10k Hun 11 32+ 28- 30- 34? 1 36 106
32 Sychinska, Yuliia 10k Ukr 11 31- 35+ 29- 33? 1 34 105
